We are a leading Manufacturer of micro jet sprinkler, micro sprinkler system, butterfly irrigation sprinklers, micro sprinkler stick, butterfly micro sprinkler and 4 way fogger from Raipur, India.
₹ 16.40 / Piece Get Latest Price
| Material | HDPE |
| Fitting Type | Tee |
| Sprinkler Type | SPRINKLAR VORTEX |
| Size/ Diameter | 12mm |
| Brand | PREMOLEX |
| Features | 200-400 |
| Capacity | 1000 |
| Surface | INFACT |
| Nozzle Color | Nozzle (mm) | 0.5kg/cm2 | 1.0 kg/cm2 | 1.5 kg/cm2 | 2.0 kg/cm2 | ||||
| Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | ||
| Purple | 1 | 24 | 3.8 | 34 | 5.2 | 42 | 6.2 | 50 | 7.2 |
| Orange | 1.2 | 34 | 4.4 | 52 | 6.4 | 64 | 7.2 | 75 | 8.4 |
₹ 30 / Piece Get Latest Price
| Material | Brass |
| Sprinkler Type | SPRINKLAR VORTEX |
| Pressure | 2 Bar |
| Body Type | Pop up Type |
| Automation Grade | Manual |
| Brand | PREMOLEX |
| Size/Diameter | 75 mm |
| Features | 2.5 kg/cm2 to 16 kg/cm2 |
| Capacity | 1000 PCS |
| Country of Origin | Made in India |
| Nozzle Color | Nozzle (mm) | 0.5kg/cm2 | 1.0 kg/cm2 | 1.5 kg/cm2 | 2.0 kg/cm2 | ||||
| Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | ||
| Purple | 1 | 24 | 2.8 | 34 | 4 | 42 | 4.8 | 50 | 5.6 |
| Orange | 1.2 | 34 | 3.8 | 52 | 5.4 | 64 | 6.4 | 75 | 7.2 |
₹ 17 / Piece Get Latest Price
| Material | HDPE |
| Sprinkler Type | Irrigation System |
| Body Type | Pop up Type |
| Automation Grade | Manual |
| Working Pressure | 2 Bar |
| Country of Origin | Made in India |
₹ 11.40 / Piece Get Latest Price
| Material | PVC |
| Brand | Premolex |
| Usage/Application | Agriculture |
₹ 16 / Piece Get Latest Price
| Material | Plastic |
| Brand | PREMOLEX |
| Color | Black |
| Type | SPRINKLAR |
| Usage/Application | HDPE PIPE & FITTINGS |
| Features | 200-400 |
₹ 90 / Piece Get Latest Price
| Sprinkler Type | HDPE PIPE |
| Material | POLYACETAL |
| Features | 50-60 & 75-100 MICRONS |
| Color | BLACK |
| Usage/Application | ORGANIC OR CONVENTION FIELDS |
Specification:
| Material | Polyacetal |
| Pattern | 360° |
| Droplet Size | 50-60 Microns /@ 4Kg/cm 2 |
| Operating Pressure | 4 Kg/cm 2 |
| Operating Range | 2-4 Kg/cm 2 - Green LPD 3-5 Kg/cm 2 - Blue LPD |
| Nozzle Color | Blue | Green |
| Single Fogger | 5.5 | 7.5 |
| 2 Way Fogger | 11 | 15 |
| 4 Way Fogger | 22 | 30 |
| Model | Opening Pressure | Closing Pressure |
| MP-LPD (Green) | 1.5 bar | 1.0 bar |
| HP-LPD (Blue) | 2.5 bar | 1.7 bar |
₹ 9.50 / Piece Get Latest Price
| Fitting Type | stand / stick |
| Material | PVC |
| Size/ Diameter | 16mm |
| Country of Origin | Made in India |
₹ 16.40 / Piece Get Latest Price
| Fitting Type | Tee |
| Material | HDPE |
| Sprinkler Type | SPRINKLAR VORTEX |
| Size/ Diameter | 12mm |
| Brand | PREMOLEX |
| Features | 2.5 kg/cm2 to 16 kg/cm2 |
| Capacity | 1000 PCS |
Specifications:
| Swivel Color | Pressure kg/cm2 | Yellow Nozzle (1.5mm) | Green Nozzle (1.85mm) | White Nozzle (2.1mm) | |||
| Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | Flow (LPH) | Dia. (m) | ||
| Black | 1 | 82 | 5.8 | 105 | 6.5 | 142 | 7.2 |
| 1 1/2 | 102 | 6.4 | 132 | 7.5 | 165 | 7.8 | |
| 2 | 115 | 7 | 155 | 7.8 | 188 | 8.2 | |
| 2 1/2 | 125 | 7.4 | 170 | 8.2 | 208 | 8.8 | |
| 3 | 135 | 7.8 | 185 | 8.6 | 225 | 9 |
Mr.Arvind Chandrakar (Proprietor)
Prem Industries
Factory - Plot No 221 Road No 17 Sector C Urla Industrial Area, Urla
Raipur - 492003, Chhattisgarh, India