Our range of products include hdpe pipe for underground cable, flexible pvc pipes, hdpe pipe fittings, premolex hdpe pipe, high temperature application hdpe pipe and hdpe coil pipes.
₹ 45 / Meter Get Latest Price
| Size/Diameter | 40 mm |
| Pressure Rating/ PN Class | 10PN |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Brand | ACC Supreme / premolex |
| Usage/Application | Drinking Water |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 674 / Meter Get Latest Price
| Length of Pipe | 6 m |
| Usage/Application | Agriculture |
| Weight | 4 kg |
| Size/Diameter | 3 inch |
| Material | UPVC |
₹ 130 / Piece Get Latest Price
| Size | 75 mm |
| Size/Diameter | 2.5 inch |
| Brand | ACC SUPREME |
| Material | HDPE |
| Length of Pipe | 200 meter |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| IS Code | IS:4984 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
₹ 310 / Meter Get Latest Price
| Size | 110 mm, 110 mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Color | Black |
₹ 130 / Meter Get Latest Price
| Material | Hdpe |
| Packaging Type | Roll & Bundle |
| Material Grade | PE100, PE80, PE63 |
| Color | Black |
| Brand | ACC SUPREME/ PREMOLEX |
| Thickness | 20-250 mm |
| Condition | New |
Minimum order quantity: 10000 Meter
HDPE ( High Density Polyethylene) Pipe
Material grade pe 63 / pe 80 / pe 100 /
Pressure Rating pn 2.5 to pn 16
Use .. Drinking water ; Gas pipe line ;Incepted in the year 2007 at Raipur, (Chhattisgarh, India), we “Prem Industries” are a Proprietorship Firm, engaged in manufacturing and wholesaling a wide range of Impact Sprinklers, Micro Sprinkler, Mini Sprinkler, etc. Under the guidance of our mentor “Arvind Chandrakar (Proprietor)”, we have become the best option of our clients.
Irrigation ; Domestic and Industrial Utility ; Acid line ; landscapes; Dust suppression Dewatering;electrical Duct etc
₹ 114 / Meter Get Latest Price
| Size | 3 inch |
| Material Grade | PE 100 |
| Brand | ACC SUPREME |
| Length of Pipe | 50, 100,200,500 |
| Pressure Rating | PN 4,PN 6,PN 8 |
| IS Code | IS:4984 |
| Usage/Application | Drinking,Agriculture,Electrical Ducting Etc |
| Country of Origin | Made in India |
₹ 90 / Meter Get Latest Price
| Size/Diameter | 100 mm |
| Material | HDPE |
| Usage/Application | Telecom Duct |
| Country of Origin | Made in India |
| Brand. | Premolex/Tulsi |
₹ 307 / Meter Get Latest Price
| Size | 4 INCH |
| Brand | Prem |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Usage/Application | Agricultural water supply |
| Shape | Round |
| Country of Origin | Made in India |
₹ 204 / Meter Get Latest Price
| Size | 3 Inch |
| Brand | Prem |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Color | Black |
| Usage/Application | Agricultural water supply |
| Shape | Round |
| Country of Origin | Made in India |
₹ 140 / Meter Get Latest Price
| Size/Diameter | 110 mm |
| Pressure Rating/ PN Class | PN4,PN6,PN8 |
| Material Grade | PE 80 |
| Length of Pipe | 50,100 |
| Usage/Application | Agriculture |
₹ 55 / Meter Get Latest Price
| Size | 2 inch |
| Material Grade | PE 100 |
| Brand | ACC Supreme / premolex |
| Length of Pipe | 300m |
| Pressure Rating | PN 8 |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
₹ 95 / Meter Get Latest Price
| Size | 2 inch |
| Material Grade | PE 100 |
| Brand | ACC Supreme |
| Length of Pipe | 100m |
| Pressure Rating | PN 6 |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
₹ 35 / Meter Get Latest Price
| Length of Pipe | 500m |
| Brand | Premolex/Tulsi |
| Pipe Class | Schedule 40 |
| Size/Diameter | 0.75 inch |
| Material | HDPE |
| Color | Black |
| Country of Origin | Made in India |
₹ 50 / Meter Get Latest Price
| Size | 3/4 Inch |
| Material | HDPE |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Size/Diameter | 0.75 inch |
| Brand | Premolex/Tulsi |
₹ 460 / Meter Get Latest Price
| Size | 6 INCH |
| Brand | Supreme |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Country of Origin | Made in India |
₹ 40 / Meter Get Latest Price
| Size | 1 inch |
| Material Grade | PE 80 |
| Brand | ACC Supreme / premolex |
| Length of Pipe | 500m |
| Usage/Application | Drinking water |
| Country of Origin | Made in India |
₹ 548 / Meter Get Latest Price
| Size | 160 mm |
| Size/Diameter | 6 inches |
| Length of Pipe | 6 m |
| Country of Origin | Made in India |
| Type | HDPE Pipe |
| Brand. | ACC Supreme / premolex |
₹ 35 / Meter Get Latest Price
| Nominal Diameter | 32mm |
| Size | 1 inch |
| Pressure Rating | PN10 |
| Material Grade | PE 100 |
| Brand | ACC Supreme / premolex |
| Length of Pipe | 300m |
| Usage/Application | Agricultural water supply |
| Country of Origin | Made in India |
₹ 54 / Meter Get Latest Price
| Size | 2 inch |
| Brand | ACC SUPREME |
| Length of Pipe | 50,100,200M |
| Pressure Rating | PN-4, PN-6,PN-8 |
| Material Grade | PE 100 |
| Diameters Ranging From | 1-6'' Inch |
| Size Ranges | 1-6'' Inch |
| IS Code | IS:4984 |
| Usage/Application | Drinking,Agriculture,Gas Etc |
| Available Diameter | 1-6'' Inch |
| Country of Origin | Made in India |
₹ 110 / Meter Get Latest Price
| Size | 2 Inch |
| Brand | ACC SUPREME |
| Material | HDPE |
| Length of Pipe | 50,100,200,500 |
| Pressure Rating | PN 4,PN 6,PN 8 PN 10 |
| Material Grade | PE 100 |
| IS Code | IS:4984 |
| Usage/Application | Drinking,Agriculture,Electrical Ducting Etc |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
₹ 150 / Meter Get Latest Price
| Size | 75 mm |
| Size/Diameter | 2.5 inch |
| Brand | ACC SUPREME |
| Length of Pipe | 200 meter |
| Material | HDPE |
| IS Code | IS:4984 |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 200 Meter
₹ 43 / Meter Get Latest Price
| Size | 32 mm |
| Material Grade | PE 100 |
| Size/Diameter | 150 mm |
| Color | Black |
| Country of Origin | Made in India |
| Brand. | Premolex/Tulsi |
₹ 1120 / Piece Get Latest Price
| Size/Diameter | 90mm (~ 3 Inch) |
| Length of Pipe | 6m |
| Working Pressure | 3.2 kg/cm2 |
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
₹ 80 / Meter Get Latest Price
| Size/Diameter | 110 mm |
| Length of Pipe | 3 m |
| Color | Black |
| Pipe Type | Type A |
₹ 20 / Meter Get Latest Price
| Size/ Diameter | 20MM TO 75MM |
| Usage/Application | Agriculture |
| Brand | PREMOLEX |
| Size | 500 M PER COIL |
| Thickness | SPRINKLAR PIPES & FITTINGS |
| Color | SKY BLUE |
| Pressure | 2.5 KG/CM2 to 16 KG/CM2 |
| Connection End Type | Welded |
| Packaging Type | COIL |
| Single Piece Length | 100 MTR |
| Material Grade | HDPE - PE 63/ PE 80 / PE100 |
Minimum order quantity: 100 Meter
20 to Incepted in the year 2007 at Raipur, (Chhattisgarh, India), we “Prem Industries” are a Proprietorship Firm, engaged in manufacturing and wholesaling a wide range of Impact Sprinklers, Micro Sprinkler, Mini Sprinkler, etc. Under the guidance of our mentor “Arvind Chandrakar (Proprietor)”, we have become the best option of our clients.
75mm Hdpe pipe pn 2.5 to 16
₹ 40 / Meter Get Latest Price
| Nominal Diameter (OD) | 32 mm |
| Pressure / Stiffness Rating | PN 10 |
| Pressure Rating/ PN Class | PN10 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Size/Diameter | 32 mm |
| Usage/Application | Drinking Water |
| Color | Black |
| Brand | ACC Supreme |
| IS Code | 4984 |
| Country of Origin | Made in India |
₹ 34 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Size/Diameter | 32 mm |
| Usage/Application | Drinking Water |
| Color | Black |
| Connection End Type | Welded |
| I Deal In | New Only |
| Brand | premolex / acc supreme |
| IS Code | 4984 |
| Country of Origin | Made in India |
₹ 295 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 100 m |
| Size/Diameter | 110 mm |
| Usage/Application | Drinking Water |
| Color | Black |
| Country of Origin | Made in India |
₹ 2310 / Meter Get Latest Price
| Size | 400 mm |
| Size/Diameter | 12 inches |
| Length of Pipe | 6 m |
| Country of Origin | Made in India |
| Brand. | Premolex/Tulsi |
₹ 143 / Meter Get Latest Price
| Size | 75 mm |
| Brand | ACC SUPREME |
| Length of Pipe | 100 m |
| Pressure Rating/PN Class | PN 6 |
| Material Grade | PE 100 |
| Material | HDPE |
| Working Pressure | 6 Kg/sqcm |
| IS Code | 4984 |
| Color | Black |
| Country of Origin | Made in India |
₹ 70 / Meter Get Latest Price
| IS Code | IS4984;2016 |
| Usage/Application | HDPE pipes are vastly used for water supply, cable ducting, gas supply, fire fighting lines and many more |
| Brand | ACC SUPREME |
| Size | 20mm to 250mm |
| Thickness | thickness vary depending upon the pressure rating of the pipe |
| Color | Black |
| Pressure | 2.5 KG/CM2 to 16 KG/CM2 |
| Connection End Type | depending upon the usage |
| Single Piece Length | 300mtr to 500 mtr upto 75mm & 6mtr for 90mm to 250mm |
₹ 150 / Meter Get Latest Price
| Type | HDPE PIPE |
| Usage/Application | agriculture, gas supply, chemical supply line, fire fighting line & various other industrial usage |
| Material | HDPE |
| Fitting Type | welded/ compression |
| Brand | ACC SUPREME |
| Color | Black |
| Material Grade | PE100/ PE80/ PE63 |
| Connection | Welded |
₹ 15 / Meter Get Latest Price
| Length of Pipe | 500 |
| Pipe Joint type | Fiit as per uses |
| Brand | Acc supreme |
| Type | Hard Tube |
| SDR | 17 |
| Pipe Class | Schedule 40 |
| Thickness | 2mm to 5 mm |
| Color | Blue and black |
| Size/Diameter | .5 inch |
| Usage/Application | Plumbing |
| Acc supreme | .5 |
₹ 100 / Meter Get Latest Price
| Material Grade | PE 100 |
| Usage/Application | Agriculture |
| Brand | PREMOLEX |
| Size | 1.5 |
| Thickness | 2'' |
| Color | Black |
| Pressure | 2.5KG/CM2 |
| Connection End Type | Welded |
Prem IndustriesIncepted in the year 2007 at Raipur, (Chhattisgarh, India), we “Prem Industries” are a Proprietorship Firm, engaged in manufacturing and wholesaling a wide range of Impact Sprinklers, Micro Sprinkler, Mini Sprinkler, etc. Under the guidance of our mentor “Arvind Chandrakar (Proprietor)”, we have become the best option of our clients
₹ 15 / Piece Get Latest Price
| Ring Size | 75 mm |
| Inner Diameter | 2 inch |
| Usage/Application | Agricultural |
| Material | Rubber |
| Color | black |
| I Deal In | New Only |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
In order to fulfill the demands of our customers, we are engaged in manufacturing, supplying and exporting Sprinkler Rubber Ring which is able to reduce friction without any wear and tear. Our offered product is made up with premium quality rubber and latest techniques according to the set industrial norms. Highly resistance, this rubber ring remain unaffected by high moisture content in the air. Furthermore, it is provided in various sizes to satisfy our customers. This Sprinkler Rubber Ring is obtainable in at industrial leading prices.
Key features:
Rubber Ring Usage -
Sizes Available -
₹ 260 / Meter Get Latest Price
| Nominal Diameter (OD) | 110 mm |
| Pressure / Stiffness Rating | PN 6 |
| Brand | ACC SUPREME |
| Length of Pipe | 100 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Color | Black |
₹ 55 / Meter Get Latest Price
| Brand | prem |
| Color | Black |
| Usage/Application | Agricultural water supply |
| Shape | Round |
| Country of Origin | Made in India |
₹ 80 / Meter Get Latest Price
| Brand | Prem |
| Color | Black |
| Usage/Application | Agricultural water supply |
| Shape | Round |
| Country of Origin | Made in India |
₹ 75 / Meter Get Latest Price
| Brand | Prem |
| Color | Black |
| Usage/Application | Agricultural water supply |
| Shape | Round |
| Country of Origin | Made in India |
₹ 40 / Meter Get Latest Price
| Size | 1 inch |
| Material Grade | PE 100 |
| Brand | ACC SUPREME |
| Length of Pipe | 500m |
| Pressure Rating | PN 10 |
| IS Code | 4984 |
| Country of Origin | Made in India |
Mr.Arvind Chandrakar (Proprietor)
Prem Industries
Factory - Plot No 221 Road No 17 Sector C Urla Industrial Area, Urla
Raipur - 492003, Chhattisgarh, India